Filters Sort results
Reset Apply
Cell Line | Cell Line Alias | Cell Type | Disease | Genetic Alteration/Mutation | Sex | Age at Collection | Ethnicity | Genetically Related Cell Lines | dbGaP Data |
|---|---|---|---|---|---|---|---|---|---|
BM9 | Human iPS | None reported | Female | No | No | ||||
SC13-044; PCBC02hsi2012090601; BM9 | Human iPS | None reported | Female | No | No | ||||
Human iPS | None reported | Female | No | No | |||||
SC13?045; PCBC02hsi2012090603 | Human iPS | None reported | Female | No | No | ||||
CML iPSC17, CML 17 | Human iPS | Chronic Myeloid Leukemia | Female | No | No | ||||
IMR90-TSC2+/- | Modified Human iPS | Tuberous Sclerosis Complex | 972C/C972G | Female | No | No | |||
IMR90-TSC2-/- | Modified Human iPS | Tuberous Sclerosis Complex
| C972G/C972G
| Female | No | No | |||
iPS-DF19-9-11T | Human iPS | None reported | Male | No | No | ||||
iPS-DF19-9-7T | Human iPS | None reported | Male | No | No | ||||
SC11-016; PCBC02hsi2011100701 | Human iPS | None reported | Male | No | No |